The John Deere 1025R represents compact tractor engineering optimized for small farms, landscaping, and property maintenance. These key specifications highlight its balanced power-to-size ratio, versatile hydraulic capabilities, and practical features designed for efficient operation in confined spaces and diverse tasks.
- Key Specs
- Engine Specifications
- Hydraulics Specifications
- Power Take-Off Specifications
- Transmission Specifications
- Electrical Specifications
- Fluid Capacities Specifications
- 3-Point Hitch Specifications
- Final Drive Specifications
- Operation Station Specifications
- Cab Specifications
- Dimensions Specifications
- Tires Specifications
Key Specs
| Specification | John Deere 1025R |
|---|---|
| Engine power (gross) | SAE J1995 rated power: 17.8 kW/23.9 hp/24.2 PS |
| Power take-off (PTO) power | 12.8 kW/17.2 hp |
| Steering hydraulics | 13.2 L/min / 3.5 gpm |
| Implement hydraulics | 13.2 L/min / 3.5 gpm |
| Hitch type | Limited Category 1 |
| Lift capacity, 24-in. behind link arms | 344 kg / 758 lb |
| Standard transmission; forward/reverse | Hydrostatic – two range |
| Cruise control | Standard |
| Approximate shipping weight | Open station: 706 kg / 1556 lb Cab: 906 kg / 1996 lb |
| Wheelbase | 1450 mm / 57.1 in. |
Engine Specifications
The John Deere 1025R is powered by a reliable Yanmar® 3-cylinder diesel engine designed for efficiency and durability in compact tractor applications. This Final Tier 4 compliant powerplant delivers 23.9 gross horsepower with indirect injection and natural aspiration, providing consistent performance for landscaping, small farm operations, and property maintenance tasks.
| Engine Specification | John Deere 1025R |
|---|---|
| Manufacturer | Yanmar® |
| Engine model | 3TNV80F-NCJT |
| Engine power (gross) | SAE J1995 rated power: 17.8 kW/23.9 hp/24.2 PS |
| Power take-off (PTO) power | 12.8 kW/17.2 hp |
| Rated engine speed | 3200 rpm |
| Type | Diesel |
| Injection pump type | Indirect injection |
| Aspiration | Natural |
| Emissions compliance | Final Tier 4 |
| Cylinders/displacement | Three cylinders: 1.267 L / 77.3 cu in. |
| Number of cylinders | Three |
| Cylinder liners | Cast-in-block |
| Bore and stroke | 80 x 84 mm / 3.15 x 3.31 in. |
| Compression ratio | 23.1:1 |
| Lubrication | Pressurized |
| Cooling system | Water pump |
| Air cleaner | Dual element with mechanical restriction indicator |
| Engine torque at rated speed | 53.1 Nm / 39.2 lb-ft |
| Fuel tank capacity | 24 L / 6.3 U.S. gal. |
Hydraulics Specifications
The hydraulic system of the John Deere 1025R utilizes an open-center design with separate circuits for steering and implement functions. With a maximum operating pressure of 2000 psi and support for three remote control valves, this system provides responsive control for front loaders, backhoes, and various hydraulic attachments essential for compact utility work.
| Hydraulic Feature | Specification |
|---|---|
| Type | Open center |
| Pump rated output | Steering: 13.2 L/min / 3.5 gpm Implement: 13.2 L/min / 3.5 gpm Total: 24 L/min / 6.3 gpm |
| Pump type | Single gear |
| Maximum operating pressure | 138 bar / 2000 psi |
| Draft control sensing | Position control |
| Remote control valves available | Three |
Power Take-Off Specifications
The Power Take-Off (PTO) system on the John Deere 1025R offers versatile power transfer with both rear and mid PTO options. Featuring independent control and wet disc clutch technology, this system enables operation of various implements like mowers, tillers, and snow blowers while maintaining smooth engagement and reliable performance.
| PTO Feature | Specification |
|---|---|
| Standard | Rear: 540 rpm Mid: 2100 rpm |
| Control | Independent |
| Clutch | Wet disk |
| Brake (for mid and rear PTO) | Wet disc |
Transmission Specifications
| Transmission Feature | Specification |
|---|---|
| Standard transmission; forward/reverse | Hydrostatic – two range |
| Left-hand reverser | No |
| Final drive | Spur gear |
| Brakes | Wet disc (left-hand pedal) |
| Steering | Power |
| Axle capacity | Front: 612 kg / 1349 lb Rear: 715 kg / 1576 lb |
| Creeper | No |
| Cruise control | Standard |
| Differential lock | Yes |
Electrical Specifications
| Electrical Component | Specification |
|---|---|
| Battery size | 500 CCA |
| Alternator (12-V) | 40 amp |
| Starter size | 1.2 kW / 1.6 hp |
Fluid Capacities Specifications
| Fluid System | Capacity |
|---|---|
| Crankcase with filter | 2.7 L / 2.9 qt |
| Transmission and hydraulic system | 12.3 L / 3.2 gal. |
3-Point Hitch Specifications
| 3-Point Hitch Feature | Specification |
|---|---|
| Type | Limited Category 1 |
| Lift capacity, 24-in. behind link arms | 344 kg / 758 lb |
Final Drive Specifications
| Final Drive Feature | Specification |
|---|---|
| Type | Spur gear |
| Differential lock | Yes |
Operation Station Specifications
| Operator Station Feature | Specification |
|---|---|
| Rollover protective structure | Type: Foldable / Yes |
| Platform – flat/straddle | One-piece semi flat |
| Gear shift location – console/floor | Left-hand side |
Cab Specifications
| Cab Feature | Specification |
|---|---|
| Air conditioning, temperature differential | Heat only |
| Doors | Two |
| Seat equipment | Premium seat |
Dimensions Specifications
| Dimension | Measurement |
|---|---|
| Wheelbase | 1450 mm / 57.1 in. |
| Front axle clearance | 195 mm / 7.7 in. |
| Turning radius without brakes | Outside front tire: 2.51 m / 8.2 ft |
| Limited slip differential | No |
| Approximate shipping weight | Open station: 706 kg / 1556 lb Cab: 906 kg / 1996 lb |
Tires Specifications
| Tire Position & Type | Specification |
|---|---|
| Front | R3 Turf: 18×8.50-10 R3 Turf Radial: 18×8.50-10 R4: 18×8.5-10 |
| Rear | R3 Turf: 26×12-12 R4: 26×12-12 |
| Front tread range | 931 mm / 36.7 in. |
| Rear tread spacing | 895 mm / 35.2 in. |
The John Deere 1025R represents modern compact tractor engineering, balancing power, versatility, and efficiency for small-scale operations. With its Yanmar diesel engine, responsive hydrostatic transmission, and capable hydraulic system, this tractor delivers reliable performance for landscaping, property maintenance, and light agricultural tasks.
These 1025R specifications provide essential reference for prospective buyers, current owners, and technicians maintaining these versatile machines. Always consult official John Deere documentation for the most current technical information and service procedures specific to your tractor’s serial number and configuration.
Questions? please check our detalied 1025R FAQs page for all of your answers.


